- Article
(37)
total search37 articles
sort by relevance
sort by date
| 2013-06-13 | Two-axis magnetic sensor geared for portable apps The MMC246xMT from MEMSIC claims to offer the industry's best performance at the lowest power consumption for a two-axis magnetic sensor, making it ideal for portable applications. |
| 2013-05-20 | Imec, Renesas team up eye next-gen wireless solutions The collaboration aims to develop best-in-class performance and reduce power consumption of devices leveraging the companies' strengths in developing wireless solutions. |
| 2013-05-07 | Molex rolls out low-profile DDR3 DIMM sockets Both the aerodynamic and ultra-low-profile lines from Molex provide low-level contact resistance of 10mΩ, which supports the use of registered DIMMs and reduces overall power consumption. |
| 2013-05-06 | MCU boasts ARM Cortex-M4 32bit/DSP core The STM32F401 from ST claims to balance performance, power consumption and integration by offering 105DMIPS at 84MHz, 187µA/MHz active current and 11µA typical STOP current. |
| 2013-04-25 | 32bit processor aimed at low power apps 32bit processor aimed at low power apps |
| 2013-03-18 | Zero-crossing detector with few high-voltage parts You can achieve isolation with low power consumption using this simple circuit. |
| 2013-03-12 | WiFi, ZigBee IP meshed into Gainspan's latest SoC Gainspan's GS2000 is outfitted with two dual-core ARM Cortex-M3 processors and embedded networking software stacks and provides ultra low power consumption for years of battery life. |
| 2013-02-14 | Digi-Key, CogniMem sign global supply deal CogniMem claims to be an innovator in neural network architecture with products that feature embedded embed intelligence into miniature sensory devices to improve speed and power consumption. |
| 2013-02-21 | Use transistors to drive LEDs to light the path Replace power-hungry incandescent bulbs with LEDs and minimise energy consumption. |
| 2013-01-18 | Monitor circuit saves battery energy Utilise a sampled-data technique to reduce a monitor circuit's average power consumption. |
| 2012-12-11 | Low-energy system design from silicon to software A microcontroller's true performance is evident only after taking into account all of the factors governing active power consumption. |
| 2012-12-04 | AFE extends battery life of portable ECGs Texas Instrument's ADS1293 is a 24bit 3-channel ECG AFE that claims to reduce the size, power consumption and overall cost of scalable medical instrumentation systems. |
| 2012-12-04 | SR MCU boasts design flexibility in AC-DC apps Fairchild's FAN6224 features an internal, adjustable load-level Green Mode operation, stopping all SR switching operation and providing lower no-load power consumption. |
| 2012-11-23 | AS6C4008A CMOS SRAMs features 55-ns access time The new device features low power consumption with a typical operating current of 30 mA and standby current of 1µA. |
| 2012-11-13 | TYAN reveals support for AMD Opteron 6300 Geared for HPC and virtualisation, the TA70-B8237 claims to reduce computing time and power consumption while maintaining high performance. |
| 2012-10-05 | DSCs aimed at power, lighting apps DSCs aimed at power, lighting apps |
| 2012-10-01 | Ambient light, proximity sensors target mobile device designs Fairchild Semiconductor's sensors offer low power consumption and high resolution, and touts integrated I2C interface that simplifies design and product application. |
| 2012-09-20 | 1.2V embedded EEPROM platform compatible with 0.13µ LL process The process- and IP-qualified platform from SMIC is geared to reduce power consumption, chip size and cost, while increasing data security. |
| 2012-09-11 | AIS touts dual-core Intel-based thin client touch panel PCs The devices are designed with Intel Atom D2550 (1M Cache, 1.86GHz), low power consumption, rich I/O portfolio, ruggedized front bezel, IP 65 protection, and high shock and vibration resistance. |
| 2012-08-30 | ON Semi unveils programmable Li-Ion battery charger Fully integrated device to address efficiency requirements such as charging speed and low power consumption. |
Regional Roundup
Samsung presents 10nm, 7nm process roadmapSamsung discussed that by applying a strain technology used for improving channel carrier mobility to FinFET, improvements can be achieved...
Tech Impact
Sharp's solar cell achieves 44.4% conversion efficiencyThe concentrator triple-junction compound solar cells use a stack of three photo-absorption layers...







